| Service | Brand Program | Growth Program | Accelerate Program |
|---|---|---|---|
| Website Build & Optimization (Optimized for conversions. Build out of Power 30, Topical Relevance and Geographical Relevance) | ✓ | ✓ | ✓ |
| Pages Built per Month | 10 Pages | 15 Pages | 15+ (advanced customization) |
| SEO | ✓ | ✓ | ✓ |
| Advanced Analytics | ✓ | ✓ | ✓ |
| Google Business Profile Setup & Optimization | ✓ | ✓ | ✓ |
| Reputation Management (Monitoring & Responses) | – | ✓ | ✓ |
| Professional Photo Sessions | – | 2 / year (Spring & Fall) | 4 / year (Quarterly) |
| Social Media Management (FB, IG, YT, LinkedIn) | – | ✓ | ✓ |
| AI Answering Service (Missed Call Capture) | – | ✓ | ✓ |
| Retargeting Ads (Facebook) | – | – | ✓ |
| Custom CRM Setup | – | – | ✓ |
| LLM Authority Build-Out (AI recommendations & expert positioning) | – | – | ✓ |
Accelerate Program
Growth Program
Brand Program
Leads Program
Location set-up
Hyper local content creation (blog posts, pictures and Q&As)
Directory management (Citations and listings)
Expanding Local Maps Footprint in More Cities
$399/mo Per Additional Location ($499 Setup Fee)
6 locations
4 locations
2 location
–
Customized QR code
Review automation system
Review building campaigns
Customer feedback addressing
CRM training and support
Lead tracking
Call recordings
Client prospecting tool (funnel)
Prospective customer automations (not included on leads program)
Website design and development
High conversion landing pages
High performance hosting
Unlimited updates
Mobile friendly design
–
Content creation (blogs)
–
Google Local Services Ads
Database Reactivation Program
Ad Retargeting
Inquire for Pricing
$2,850/mo
($2,250 Setup Fee)
$1,200 a month ad spend min
$1,550/mo
($2,250 Setup Fee)
$399/mo
($499 Setup Fee)